All 785 problems from Google's six-month LeetCode list (252 Easy, 410 Medium, 123 Hard), grouped by the pattern that solves them. 572 are solved on this site: open one to see which pattern to choose and why, the approach, the code with a line-by-line explanation, and a player that steps through the code on LeetCode's own example. Easy warm-ups and SQL/JavaScript problems link to LeetCode.
On the pattern pages these problems carry a Google badge. Frequency is LeetCode's relative score for this list (100 = asked most often). Read a pattern page first, then work through its group here from the most to the least frequent problem.
About 5–6 problems on 5 days a week. Each month: read the pattern page, solve its worked examples without looking, then this list. Re-solve anything you needed a hint for one week later.
In the last two weeks, filter to Hard, sort your attention by frequency, and do timed mock interviews: 45 minutes, talk through the brute force, name the pattern, then code it.
27 solved on the pattern page (step-by-step explanation and a step-through player), 6 Easy warm-ups that link to LeetCode.
| Done | # | Problem | Level | Frequency | Topics | Links |
|---|---|---|---|---|---|---|
| 560 | Subarray Sum Equals K | Medium | 59 | Array, Hash Table, Prefix Sum | Solution · LeetCode ↗ | |
| 238 | Product of Array Except Self | Medium | 48 | Array, Prefix Sum | Solution · LeetCode ↗ | |
| 1480 | Running Sum of 1d Array | Easy | 45 | Array, Prefix Sum | LeetCode ↗ | |
| 528 | Random Pick with Weight | Medium | 37 | Array, Math, Binary Search, Prefix Sum, Randomized | Solution · LeetCode ↗ | |
| 1732 | Find the Highest Altitude | Easy | 33 | Array, Prefix Sum | LeetCode ↗ | |
| 974 | Subarray Sums Divisible by K | Medium | 33 | Array, Hash Table, Prefix Sum | Solution · LeetCode ↗ | |
| 303 | Range Sum Query - Immutable | Easy | 33 | Array, Design, Prefix Sum | Solution · LeetCode ↗ | |
| 437 | Path Sum III | Medium | 28 | Tree, Depth-First Search, Binary Tree | Solution · LeetCode ↗ | |
| 3026 | Maximum Good Subarray Sum | Medium | 28 | Array, Hash Table, Prefix Sum | Solution · LeetCode ↗ | |
| 2574 | Left and Right Sum Differences | Easy | 28 | Array, Prefix Sum | LeetCode ↗ | |
| 3699 | Number of ZigZag Arrays I | Hard | 28 | Dynamic Programming, Prefix Sum | Solution · LeetCode ↗ | |
| 1109 | Corporate Flight Bookings | Medium | 25 | Array, Prefix Sum | Solution · LeetCode ↗ | |
| 3737 | Count Subarrays With Majority Element I | Medium | 25 | Array, Hash Table, Divide and Conquer, Segment Tree, Merge Sort, Counting, Prefix Sum | Solution · LeetCode ↗ | |
| 525 | Contiguous Array | Medium | 22 | Array, Hash Table, Prefix Sum | Solution · LeetCode ↗ | |
| 304 | Range Sum Query 2D - Immutable | Medium | 22 | Array, Design, Matrix, Prefix Sum | Solution · LeetCode ↗ | |
| 3129 | Find All Possible Stable Binary Arrays I | Medium | 17 | Dynamic Programming, Prefix Sum | Solution · LeetCode ↗ | |
| 862 | Shortest Subarray with Sum at Least K | Hard | 17 | Array, Binary Search, Queue, Sliding Window, Heap (Priority Queue), Prefix Sum, Monotonic Queue | Solution · LeetCode ↗ | |
| 3546 | Equal Sum Grid Partition I | Medium | 17 | Array, Matrix, Enumeration, Prefix Sum | Solution · LeetCode ↗ | |
| 3548 | Equal Sum Grid Partition II | Hard | 17 | Array, Hash Table, Matrix, Enumeration, Prefix Sum | Solution · LeetCode ↗ | |
| 1674 | Minimum Moves to Make Array Complementary | Medium | 17 | Array, Hash Table, Prefix Sum | Solution · LeetCode ↗ | |
| 798 | Smallest Rotation with Highest Score | Hard | 17 | Array, Prefix Sum | Solution · LeetCode ↗ | |
| 523 | Continuous Subarray Sum | Medium | 17 | Array, Hash Table, Math, Prefix Sum, Pigeonhole Principle | Solution · LeetCode ↗ | |
| 1248 | Count Number of Nice Subarrays | Medium | 17 | Array, Hash Table, Math, Sliding Window, Prefix Sum | Solution · LeetCode ↗ | |
| 930 | Binary Subarrays With Sum | Medium | 12 | Array, Hash Table, Sliding Window, Prefix Sum | Solution · LeetCode ↗ | |
| 1590 | Make Sum Divisible by P | Medium | 12 | Array, Hash Table, Prefix Sum | Solution · LeetCode ↗ | |
| 3070 | Count Submatrices with Top-Left Element and Sum Less Than k | Medium | 12 | Array, Matrix, Prefix Sum | Solution · LeetCode ↗ | |
| 724 | Find Pivot Index | Easy | 12 | Array, Prefix Sum | LeetCode ↗ | |
| 2615 | Sum of Distances | Medium | 12 | Array, Hash Table, Prefix Sum | Solution · LeetCode ↗ | |
| 1314 | Matrix Block Sum | Medium | 12 | Array, Matrix, Prefix Sum | Solution · LeetCode ↗ | |
| 3432 | Count Partitions with Even Sum Difference | Easy | 12 | Array, Math, Prefix Sum | LeetCode ↗ | |
| 363 | Max Sum of Rectangle No Larger Than K | Hard | 12 | Array, Binary Search, Matrix, Prefix Sum, Ordered Set | Solution · LeetCode ↗ | |
| 1124 | Longest Well-Performing Interval | Medium | 12 | Array, Hash Table, Stack, Monotonic Stack, Prefix Sum | Solution · LeetCode ↗ | |
| 3427 | Sum of Variable Length Subarrays | Easy | 12 | Array, Prefix Sum | LeetCode ↗ |
35 solved on the pattern page (step-by-step explanation and a step-through player), 13 Easy warm-ups that link to LeetCode.
| Done | # | Problem | Level | Frequency | Topics | Links |
|---|---|---|---|---|---|---|
| 15 | 3Sum | Medium | 70 | Array, Two Pointers, Sorting | Solution · LeetCode ↗ | |
| 42 | Trapping Rain Water | Hard | 70 | Array, Two Pointers, Dynamic Programming, Stack, Monotonic Stack | Solution · LeetCode ↗ | |
| 4 | Median of Two Sorted Arrays | Hard | 69 | Array, Binary Search, Divide and Conquer | Solution · LeetCode ↗ | |
| 5 | Longest Palindromic Substring | Medium | 64 | Two Pointers, String, Dynamic Programming, Manacher | Solution · LeetCode ↗ | |
| 11 | Container With Most Water | Medium | 63 | Array, Two Pointers, Greedy | Solution · LeetCode ↗ | |
| 26 | Remove Duplicates from Sorted Array | Easy | 62 | Array, Two Pointers | Solution · LeetCode ↗ | |
| 88 | Merge Sorted Array | Easy | 60 | Array, Two Pointers, Sorting | Solution · LeetCode ↗ | |
| 18 | 4Sum | Medium | 54 | Array, Two Pointers, Sorting | Solution · LeetCode ↗ | |
| 1768 | Merge Strings Alternately | Easy | 52 | Two Pointers, String | Solution · LeetCode ↗ | |
| 189 | Rotate Array | Medium | 51 | Array, Math, Two Pointers | Solution · LeetCode ↗ | |
| 283 | Move Zeroes | Easy | 50 | Array, Two Pointers | LeetCode ↗ | |
| 167 | Two Sum II - Input Array Is Sorted | Medium | 50 | Array, Two Pointers, Binary Search | Solution · LeetCode ↗ | |
| 16 | 3Sum Closest | Medium | 49 | Array, Two Pointers, Sorting | Solution · LeetCode ↗ | |
| 27 | Remove Element | Easy | 48 | Array, Two Pointers | LeetCode ↗ | |
| 31 | Next Permutation | Medium | 48 | Array, Two Pointers | Solution · LeetCode ↗ | |
| 344 | Reverse String | Easy | 47 | Two Pointers, String | Solution · LeetCode ↗ | |
| 125 | Valid Palindrome | Easy | 46 | Two Pointers, String | Solution · LeetCode ↗ | |
| 75 | Sort Colors | Medium | 45 | Array, Two Pointers, Sorting, Quicksort, Bubble Sort | Solution · LeetCode ↗ | |
| 977 | Squares of a Sorted Array | Easy | 41 | Array, Two Pointers, Sorting | Solution · LeetCode ↗ | |
| 345 | Reverse Vowels of a String | Easy | 40 | Two Pointers, String | LeetCode ↗ | |
| 80 | Remove Duplicates from Sorted Array II | Medium | 40 | Array, Two Pointers | Solution · LeetCode ↗ | |
| 777 | Swap Adjacent in LR String | Medium | 39 | Two Pointers, String | Solution · LeetCode ↗ | |
| 680 | Valid Palindrome II | Easy | 35 | Two Pointers, String, Greedy | LeetCode ↗ | |
| 455 | Assign Cookies | Easy | 33 | Array, Two Pointers, Greedy, Sorting, Quicksort | LeetCode ↗ | |
| 443 | String Compression | Medium | 28 | Two Pointers, String | Solution · LeetCode ↗ | |
| 2149 | Rearrange Array Elements by Sign | Medium | 28 | Array, Two Pointers, Simulation | Solution · LeetCode ↗ | |
| 844 | Backspace String Compare | Easy | 28 | Two Pointers, String, Stack, Simulation | LeetCode ↗ | |
| 3302 | Find the Lexicographically Smallest Valid Sequence | Medium | 28 | Two Pointers, String, Dynamic Programming, Greedy | Solution · LeetCode ↗ | |
| 392 | Is Subsequence | Easy | 25 | Two Pointers, String, Dynamic Programming | Solution · LeetCode ↗ | |
| 2337 | Move Pieces to Obtain a String | Medium | 25 | Two Pointers, String | Solution · LeetCode ↗ | |
| 881 | Boats to Save People | Medium | 25 | Array, Two Pointers, Greedy, Sorting, Timsort | Solution · LeetCode ↗ | |
| 832 | Flipping an Image | Easy | 22 | Array, Two Pointers, Bit Manipulation, Matrix, Simulation | LeetCode ↗ | |
| 633 | Sum of Square Numbers | Medium | 22 | Math, Two Pointers, Binary Search | Solution · LeetCode ↗ | |
| 160 | Intersection of Two Linked Lists | Easy | 17 | Hash Table, Linked List, Two Pointers | LeetCode ↗ | |
| 653 | Two Sum IV - Input is a BST | Easy | 17 | Hash Table, Two Pointers, Tree, Depth-First Search, Breadth-First Search, Binary Search Tree, Binary Tree | LeetCode ↗ | |
| 696 | Count Binary Substrings | Easy | 17 | Two Pointers, String | LeetCode ↗ | |
| 1861 | Rotating the Box | Medium | 17 | Array, Two Pointers, Matrix | Solution · LeetCode ↗ | |
| 532 | K-diff Pairs in an Array | Medium | 17 | Array, Hash Table, Two Pointers, Binary Search, Sorting | Solution · LeetCode ↗ | |
| 3643 | Flip Square Submatrix Vertically | Easy | 12 | Array, Two Pointers, Matrix | LeetCode ↗ | |
| 2332 | The Latest Time to Catch a Bus | Medium | 12 | Array, Two Pointers, Binary Search, Sorting | Solution · LeetCode ↗ | |
| 165 | Compare Version Numbers | Medium | 12 | Two Pointers, String | Solution · LeetCode ↗ | |
| 923 | 3Sum With Multiplicity | Medium | 12 | Array, Hash Table, Two Pointers, Sorting, Counting | Solution · LeetCode ↗ | |
| 1163 | Last Substring in Lexicographical Order | Hard | 12 | Two Pointers, String, Lyndon Factorization | Solution · LeetCode ↗ | |
| 3867 | Sum of GCD of Formed Pairs | Medium | 12 | Array, Math, Two Pointers, Sorting, Simulation, Number Theory | Solution · LeetCode ↗ | |
| 1089 | Duplicate Zeros | Easy | 12 | Array, Two Pointers | LeetCode ↗ | |
| 556 | Next Greater Element III | Medium | 12 | Math, Two Pointers, String | Solution · LeetCode ↗ | |
| 905 | Sort Array By Parity | Easy | 12 | Array, Two Pointers, Sorting | LeetCode ↗ | |
| 611 | Valid Triangle Number | Medium | 12 | Array, Two Pointers, Binary Search, Greedy, Sorting | Solution · LeetCode ↗ |
29 solved on the pattern page (step-by-step explanation and a step-through player), 3 Easy warm-ups that link to LeetCode.
| Done | # | Problem | Level | Frequency | Topics | Links |
|---|---|---|---|---|---|---|
| 3 | Longest Substring Without Repeating Characters | Medium | 69 | Hash Table, String, Sliding Window | Solution · LeetCode ↗ | |
| 121 | Best Time to Buy and Sell Stock | Easy | 69 | Array, Dynamic Programming | Solution · LeetCode ↗ | |
| 239 | Sliding Window Maximum | Hard | 48 | Array, Queue, Sliding Window, Heap (Priority Queue), Monotonic Queue, Range Minimum/Maximum Query | Solution · LeetCode ↗ | |
| 424 | Longest Repeating Character Replacement | Medium | 47 | Hash Table, String, Sliding Window | Solution · LeetCode ↗ | |
| 904 | Fruit Into Baskets | Medium | 44 | Array, Hash Table, Sliding Window | Solution · LeetCode ↗ | |
| 219 | Contains Duplicate II | Easy | 44 | Array, Hash Table, Sliding Window | Solution · LeetCode ↗ | |
| 209 | Minimum Size Subarray Sum | Medium | 43 | Array, Binary Search, Sliding Window, Prefix Sum | Solution · LeetCode ↗ | |
| 643 | Maximum Average Subarray I | Easy | 43 | Array, Sliding Window | Solution · LeetCode ↗ | |
| 1004 | Max Consecutive Ones III | Medium | 41 | Array, Binary Search, Sliding Window, Prefix Sum | Solution · LeetCode ↗ | |
| 1838 | Frequency of the Most Frequent Element | Medium | 33 | Array, Binary Search, Greedy, Sliding Window, Sorting, Prefix Sum | Solution · LeetCode ↗ | |
| 1358 | Number of Substrings Containing All Three Characters | Medium | 31 | Hash Table, String, Sliding Window | Solution · LeetCode ↗ | |
| 713 | Subarray Product Less Than K | Medium | 31 | Array, Binary Search, Sliding Window, Prefix Sum | Solution · LeetCode ↗ | |
| 30 | Substring with Concatenation of All Words | Hard | 28 | Hash Table, String, Sliding Window | Solution · LeetCode ↗ | |
| 76 | Minimum Window Substring | Hard | 25 | Hash Table, String, Sliding Window | Solution · LeetCode ↗ | |
| 438 | Find All Anagrams in a String | Medium | 22 | Hash Table, String, Sliding Window | Solution · LeetCode ↗ | |
| 567 | Permutation in String | Medium | 22 | Hash Table, Two Pointers, String, Sliding Window | Solution · LeetCode ↗ | |
| 2461 | Maximum Sum of Distinct Subarrays With Length K | Medium | 22 | Array, Hash Table, Sliding Window | Solution · LeetCode ↗ | |
| 1461 | Check If a String Contains All Binary Codes of Size K | Medium | 17 | Hash Table, String, Bit Manipulation, Rolling Hash, Hash Function, Directed Acyclic Graph | Solution · LeetCode ↗ | |
| 1658 | Minimum Operations to Reduce X to Zero | Medium | 17 | Array, Hash Table, Binary Search, Sliding Window, Prefix Sum | Solution · LeetCode ↗ | |
| 594 | Longest Harmonious Subsequence | Easy | 17 | Array, Hash Table, Sliding Window, Sorting, Counting | LeetCode ↗ | |
| 1695 | Maximum Erasure Value | Medium | 17 | Array, Hash Table, Sliding Window | Solution · LeetCode ↗ | |
| 2958 | Length of Longest Subarray With at Most K Frequency | Medium | 17 | Array, Hash Table, Sliding Window | Solution · LeetCode ↗ | |
| 3090 | Maximum Length Substring With Two Occurrences | Easy | 17 | Hash Table, String, Sliding Window | LeetCode ↗ | |
| 413 | Arithmetic Slices | Medium | 12 | Array, Dynamic Programming, Sliding Window | Solution · LeetCode ↗ | |
| 992 | Subarrays with K Different Integers | Hard | 12 | Array, Hash Table, Sliding Window, Counting | Solution · LeetCode ↗ | |
| 1888 | Minimum Number of Flips to Make the Binary String Alternating | Medium | 12 | String, Dynamic Programming, Sliding Window | Solution · LeetCode ↗ | |
| 1423 | Maximum Points You Can Obtain from Cards | Medium | 12 | Array, Sliding Window, Prefix Sum | Solution · LeetCode ↗ | |
| 3356 | Zero Array Transformation II | Medium | 12 | Array, Two Pointers, Binary Search, Prefix Sum | Solution · LeetCode ↗ | |
| 1763 | Longest Nice Substring | Easy | 12 | Hash Table, String, Divide and Conquer, Bit Manipulation, Sliding Window | LeetCode ↗ | |
| 718 | Maximum Length of Repeated Subarray | Medium | 12 | Array, Binary Search, Dynamic Programming, Sliding Window, Rolling Hash, Hash Function | Solution · LeetCode ↗ | |
| 1343 | Number of Sub-arrays of Size K and Average Greater than or Equal to Threshold | Medium | 12 | Array, Sliding Window | Solution · LeetCode ↗ | |
| 395 | Longest Substring with At Least K Repeating Characters | Medium | 12 | Hash Table, String, Divide and Conquer, Sliding Window | Solution · LeetCode ↗ |
13 solved on the pattern page (step-by-step explanation and a step-through player).
| Done | # | Problem | Level | Frequency | Topics | Links |
|---|---|---|---|---|---|---|
| 202 | Happy Number | Easy | 50 | Hash Table, Math, Two Pointers, Floyd's Cycle Finding Algorithm | Solution · LeetCode ↗ | |
| 876 | Middle of the Linked List | Easy | 48 | Linked List, Two Pointers | Solution · LeetCode ↗ | |
| 41 | First Missing Positive | Hard | 46 | Array, Hash Table | Solution · LeetCode ↗ | |
| 287 | Find the Duplicate Number | Medium | 45 | Array, Two Pointers, Binary Search, Bit Manipulation, Pigeonhole Principle, Floyd's Cycle Finding Algorithm | Solution · LeetCode ↗ | |
| 234 | Palindrome Linked List | Easy | 41 | Linked List, Two Pointers, Stack, Recursion | Solution · LeetCode ↗ | |
| 141 | Linked List Cycle | Easy | 39 | Hash Table, Linked List, Two Pointers, Floyd's Cycle Finding Algorithm | Solution · LeetCode ↗ | |
| 19 | Remove Nth Node From End of List | Medium | 37 | Linked List, Two Pointers | Solution · LeetCode ↗ | |
| 148 | Sort List | Medium | 37 | Linked List, Two Pointers, Divide and Conquer, Sorting, Merge Sort | Solution · LeetCode ↗ | |
| 143 | Reorder List | Medium | 35 | Linked List, Two Pointers, Stack, Recursion | Solution · LeetCode ↗ | |
| 442 | Find All Duplicates in an Array | Medium | 25 | Array, Hash Table, Sorting | Solution · LeetCode ↗ | |
| 2095 | Delete the Middle Node of a Linked List | Medium | 25 | Linked List, Two Pointers | Solution · LeetCode ↗ | |
| 142 | Linked List Cycle II | Medium | 22 | Hash Table, Linked List, Two Pointers, Floyd's Cycle Finding Algorithm | Solution · LeetCode ↗ | |
| 457 | Circular Array Loop | Medium | 17 | Array, Hash Table, Two Pointers, Floyd's Cycle Finding Algorithm | Solution · LeetCode ↗ |
19 solved on the pattern page (step-by-step explanation and a step-through player), 2 Easy warm-ups that link to LeetCode.
17 solved on the pattern page (step-by-step explanation and a step-through player), 1 Easy warm-ups that link to LeetCode.
| Done | # | Problem | Level | Frequency | Topics | Links |
|---|---|---|---|---|---|---|
| 496 | Next Greater Element I | Easy | 47 | Array, Hash Table, Stack, Monotonic Stack | Solution · LeetCode ↗ | |
| 84 | Largest Rectangle in Histogram | Hard | 46 | Array, Stack, Monotonic Stack, Range Minimum/Maximum Query | Solution · LeetCode ↗ | |
| 503 | Next Greater Element II | Medium | 46 | Array, Stack, Monotonic Stack | Solution · LeetCode ↗ | |
| 739 | Daily Temperatures | Medium | 45 | Array, Stack, Monotonic Stack | Solution · LeetCode ↗ | |
| 1944 | Number of Visible People in a Queue | Hard | 44 | Array, Stack, Monotonic Stack | Solution · LeetCode ↗ | |
| 85 | Maximal Rectangle | Hard | 39 | Array, Dynamic Programming, Stack, Matrix, Monotonic Stack | Solution · LeetCode ↗ | |
| 1081 | Smallest Subsequence of Distinct Characters | Medium | 33 | String, Stack, Greedy, Monotonic Stack | Solution · LeetCode ↗ | |
| 907 | Sum of Subarray Minimums | Medium | 28 | Array, Dynamic Programming, Stack, Monotonic Stack | Solution · LeetCode ↗ | |
| 402 | Remove K Digits | Medium | 25 | String, Stack, Greedy, Monotonic Stack | Solution · LeetCode ↗ | |
| 901 | Online Stock Span | Medium | 25 | Stack, Design, Monotonic Stack, Data Stream | Solution · LeetCode ↗ | |
| 581 | Shortest Unsorted Continuous Subarray | Medium | 22 | Array, Two Pointers, Stack, Greedy, Sorting, Monotonic Stack | Solution · LeetCode ↗ | |
| 853 | Car Fleet | Medium | 22 | Array, Stack, Sorting, Monotonic Stack | Solution · LeetCode ↗ | |
| 1475 | Final Prices With a Special Discount in a Shop | Easy | 17 | Array, Stack, Monotonic Stack | LeetCode ↗ | |
| 975 | Odd Even Jump | Hard | 17 | Array, Dynamic Programming, Stack, Sorting, Monotonic Stack, Ordered Set | Solution · LeetCode ↗ | |
| 316 | Remove Duplicate Letters | Medium | 17 | String, Stack, Greedy, Monotonic Stack | Solution · LeetCode ↗ | |
| 962 | Maximum Width Ramp | Medium | 12 | Array, Two Pointers, Stack, Monotonic Stack | Solution · LeetCode ↗ | |
| 1008 | Construct Binary Search Tree from Preorder Traversal | Medium | 12 | Array, Stack, Tree, Binary Search Tree, Monotonic Stack, Binary Tree | Solution · LeetCode ↗ | |
| 2104 | Sum of Subarray Ranges | Medium | 12 | Array, Stack, Monotonic Stack | Solution · LeetCode ↗ |
23 solved on the pattern page (step-by-step explanation and a step-through player), 1 Easy warm-ups that link to LeetCode.
| Done | # | Problem | Level | Frequency | Topics | Links |
|---|---|---|---|---|---|---|
| 347 | Top K Frequent Elements | Medium | 54 | Array, Hash Table, Divide and Conquer, Sorting, Heap (Priority Queue), Bucket Sort, Counting, Quickselect | Solution · LeetCode ↗ | |
| 215 | Kth Largest Element in an Array | Medium | 45 | Array, Divide and Conquer, Sorting, Heap (Priority Queue), Quickselect | Solution · LeetCode ↗ | |
| 295 | Find Median from Data Stream | Hard | 40 | Two Pointers, Design, Sorting, Heap (Priority Queue), Data Stream | Solution · LeetCode ↗ | |
| 1464 | Maximum Product of Two Elements in an Array | Easy | 35 | Array, Sorting, Heap (Priority Queue) | LeetCode ↗ | |
| 621 | Task Scheduler | Medium | 33 | Array, Hash Table, Greedy, Sorting, Heap (Priority Queue), Counting | Solution · LeetCode ↗ | |
| 703 | Kth Largest Element in a Stream | Easy | 33 | Tree, Design, Binary Search Tree, Heap (Priority Queue), Binary Tree, Data Stream | Solution · LeetCode ↗ | |
| 767 | Reorganize String | Medium | 28 | Hash Table, String, Greedy, Sorting, Heap (Priority Queue), Counting | Solution · LeetCode ↗ | |
| 373 | Find K Pairs with Smallest Sums | Medium | 25 | Array, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 23 | Merge k Sorted Lists | Hard | 22 | Linked List, Divide and Conquer, Heap (Priority Queue), Merge Sort, Tournament Sort | Solution · LeetCode ↗ | |
| 451 | Sort Characters By Frequency | Medium | 22 | Hash Table, String, Sorting, Heap (Priority Queue), Bucket Sort, Counting | Solution · LeetCode ↗ | |
| 1046 | Last Stone Weight | Easy | 22 | Array, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 658 | Find K Closest Elements | Medium | 17 | Array, Two Pointers, Binary Search, Sliding Window, Sorting, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 2344 | Minimum Deletions to Make Array Divisible | Hard | 17 | Array, Math, Sorting, Heap (Priority Queue), Number Theory, Euclidean Algorithm, Greatest Common Divisor | Solution · LeetCode ↗ | |
| 355 | Design Twitter | Medium | 17 | Hash Table, Linked List, Design, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 502 | IPO | Hard | 17 | Array, Greedy, Sorting, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 1834 | Single-Threaded CPU | Medium | 17 | Array, Sorting, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 3296 | Minimum Number of Seconds to Make Mountain Height Zero | Medium | 12 | Array, Math, Binary Search, Greedy, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 1878 | Get Biggest Three Rhombus Sums in a Grid | Medium | 12 | Array, Math, Sorting, Heap (Priority Queue), Matrix, Prefix Sum | Solution · LeetCode ↗ | |
| 358 | Rearrange String k Distance Apart Premium | Hard | 12 | Hash Table, String, Greedy, Sorting, Heap (Priority Queue), Counting | Solution · LeetCode ↗ | |
| 2034 | Stock Price Fluctuation | Medium | 12 | Hash Table, Design, Heap (Priority Queue), Data Stream, Ordered Set | Solution · LeetCode ↗ | |
| 1353 | Maximum Number of Events That Can Be Attended | Medium | 12 | Array, Greedy, Sorting, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 871 | Minimum Number of Refueling Stops | Hard | 12 | Array, Dynamic Programming, Greedy, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 2402 | Meeting Rooms III | Hard | 12 | Array, Hash Table, Sorting, Heap (Priority Queue), Simulation | Solution · LeetCode ↗ | |
| 264 | Ugly Number II | Medium | 12 | Hash Table, Math, Dynamic Programming, Heap (Priority Queue) | Solution · LeetCode ↗ |
12 solved on the pattern page (step-by-step explanation and a step-through player).
| Done | # | Problem | Level | Frequency | Topics | Links |
|---|---|---|---|---|---|---|
| 56 | Merge Intervals | Medium | 56 | Array, Sorting, Quicksort | Solution · LeetCode ↗ | |
| 253 | Meeting Rooms II Premium | Medium | 45 | Array, Two Pointers, Greedy, Sorting, Heap (Priority Queue), Prefix Sum | Solution · LeetCode ↗ | |
| 57 | Insert Interval | Medium | 37 | Array | Solution · LeetCode ↗ | |
| 1094 | Car Pooling | Medium | 35 | Array, Sorting, Heap (Priority Queue), Simulation, Prefix Sum | Solution · LeetCode ↗ | |
| 1288 | Remove Covered Intervals | Medium | 25 | Array, Sorting | Solution · LeetCode ↗ | |
| 715 | Range Module | Hard | 22 | Design, Segment Tree, Ordered Set | Solution · LeetCode ↗ | |
| 228 | Summary Ranges | Easy | 22 | Array | Solution · LeetCode ↗ | |
| 435 | Non-overlapping Intervals | Medium | 22 | Array, Dynamic Programming, Greedy, Sorting | Solution · LeetCode ↗ | |
| 452 | Minimum Number of Arrows to Burst Balloons | Medium | 22 | Array, Greedy, Sorting | Solution · LeetCode ↗ | |
| 759 | Employee Free Time Premium | Hard | 17 | Array, Sweep Line, Sorting, Heap (Priority Queue) | Solution · LeetCode ↗ | |
| 763 | Partition Labels | Medium | 12 | Hash Table, Two Pointers, String, Greedy | Solution · LeetCode ↗ | |
| 1851 | Minimum Interval to Include Each Query | Hard | 12 | Array, Binary Search, Sweep Line, Sorting, Heap (Priority Queue) | Solution · LeetCode ↗ |
35 solved on the pattern page (step-by-step explanation and a step-through player), 7 Easy warm-ups that link to LeetCode.
| Done | # | Problem | Level | Frequency | Topics | Links |
|---|---|---|---|---|---|---|
| 875 | Koko Eating Bananas | Medium | 54 | Array, Binary Search | Solution · LeetCode ↗ | |
| 33 | Search in Rotated Sorted Array | Medium | 53 | Array, Binary Search | Solution · LeetCode ↗ | |
| 69 | Sqrt(x) | Easy | 52 | Math, Binary Search, Newton's Method | LeetCode ↗ | |
| 410 | Split Array Largest Sum | Hard | 50 | Array, Binary Search, Dynamic Programming, Greedy, Prefix Sum | Solution · LeetCode ↗ | |
| 349 | Intersection of Two Arrays | Easy | 50 | Array, Hash Table, Two Pointers, Binary Search, Sorting | LeetCode ↗ | |
| 35 | Search Insert Position | Easy | 49 | Array, Binary Search | Solution · LeetCode ↗ | |
| 704 | Binary Search | Easy | 48 | Array, Binary Search | Solution · LeetCode ↗ | |
| 268 | Missing Number | Easy | 47 | Array, Hash Table, Math, Binary Search, Bit Manipulation, Sorting | LeetCode ↗ | |
| 162 | Find Peak Element | Medium | 47 | Array, Binary Search | Solution · LeetCode ↗ | |
| 34 | Find First and Last Position of Element in Sorted Array | Medium | 44 | Array, Binary Search | Solution · LeetCode ↗ | |
| 540 | Single Element in a Sorted Array | Medium | 44 | Array, Binary Search | Solution · LeetCode ↗ | |
| 354 | Russian Doll Envelopes | Hard | 41 | Array, Binary Search, Dynamic Programming, Sorting, Longest Increasing Subsequence | Solution · LeetCode ↗ | |
| 74 | Search a 2D Matrix | Medium | 40 | Array, Binary Search, Matrix | Solution · LeetCode ↗ | |
| 1011 | Capacity To Ship Packages Within D Days | Medium | 37 | Array, Binary Search | Solution · LeetCode ↗ | |
| 240 | Search a 2D Matrix II | Medium | 37 | Array, Binary Search, Divide and Conquer, Matrix | Solution · LeetCode ↗ | |
| 81 | Search in Rotated Sorted Array II | Medium | 37 | Array, Binary Search | Solution · LeetCode ↗ | |
| 278 | First Bad Version | Easy | 35 | Binary Search, Interactive | Solution · LeetCode ↗ | |
| 1539 | Kth Missing Positive Number | Easy | 35 | Array, Binary Search | LeetCode ↗ | |
| 852 | Peak Index in a Mountain Array | Medium | 31 | Array, Binary Search, Ternary Search | Solution · LeetCode ↗ | |
| 981 | Time Based Key-Value Store | Medium | 31 | Hash Table, String, Binary Search, Design | Solution · LeetCode ↗ | |
| 153 | Find Minimum in Rotated Sorted Array | Medium | 28 | Array, Binary Search | Solution · LeetCode ↗ | |
| 1482 | Minimum Number of Days to Make m Bouquets | Medium | 28 | Array, Binary Search | Solution · LeetCode ↗ | |
| 2035 | Partition Array Into Two Arrays to Minimize Sum Difference | Hard | 28 | Array, Two Pointers, Binary Search, Dynamic Programming, Bit Manipulation, Meet in the Middle, Sorting, Ordered Set, Bitmask | Solution · LeetCode ↗ | |
| 367 | Valid Perfect Square | Easy | 28 | Math, Binary Search | Solution · LeetCode ↗ | |
| 154 | Find Minimum in Rotated Sorted Array II | Hard | 22 | Array, Binary Search | Solution · LeetCode ↗ | |
| 1044 | Longest Duplicate Substring | Hard | 17 | String, Binary Search, Sliding Window, Rolling Hash, Suffix Array, Hash Function, Suffix Automaton, Suffix Tree, Z Algorithm, Boyer–Moore String-Search Algorithm | Solution · LeetCode ↗ | |
| 1235 | Maximum Profit in Job Scheduling | Hard | 17 | Array, Binary Search, Dynamic Programming, Sorting | Solution · LeetCode ↗ | |
